| País | % PIB | Año | Fuente |
|---|---|---|---|
| Argentina | 1,7 | 2024 | Ver fuente |
| Australia | 2,5 | 2023 | Ver fuente |
| Austria | 1,7 | 2022 | Ver fuente |
| Canadá | 2,3 | 2023 | Ver fuente |
| Chile | 2,2 | 2013 | Ver fuente |
| Colombia | 2,9 | 2024 | Ver fuente |
| Costa Rica | 1,3 | 2022 | Ver fuente |
| Ecuador | 1,7 | 2020 | Ver fuente |
| España | 3,5 | 2022 | Ver fuente |
| Estados Unidos | 4,2 | 2023 | Ver fuente |
| Estonia | 3,4 | 2014 | Ver fuente |
| Finlandia | 3,2 | 2023 | Ver fuente |
| Japón | 1,9 | 2020 | Ver fuente |
| Lituania | 2,1 | 2023 | Ver fuente |
| México | 2,8 | 2024 | Ver fuente |
| Países Bajos | 3,3 | 2022 | Ver fuente |
| Perú | 1,0 | 2015 | Ver fuente |
| Polonia | 2,8 | 2019 | Ver fuente |
| Portugal | 2,4 | 2018 | Ver fuente |
| República Checa | 2,2 | 2023 | Ver fuente |
| Uruguay | 0,6 | 2012 | Ver fuente |


